
Model Number | F.A.D. at Working Pressure | Motor Power | Air Outlet Pipe Dia |
Compressor Dimensions | Net Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 bar | 10 bar | 13 bar | |||||||||
m³/min | cfm | m³/min | cfm | m³/min | cfm | kW/HP | inch | L × W × H (mm) | kgs | ||
T120 | T120-22 | 3.3 | 117 | 2.7 | 95.4 | 2.1 | 74.2 | 22/30 | 11/4 | 1355×1025×1515 | 667 |
T120-30 | 4.5 | 159 | 3.6 | 127 | 3.0 | 106 | 30/40 | 11/4 | 1355×1025×1515 | 687 | |
T120VS | T120-22 | 3.3 | 117 | 2.7 | 95.4 | 2.1 | 74.2 | 22/30 | 11/4 | 1355×1025×1515 | 720 |
T120-30 | 4.5 | 159 | 3.6 | 127 | 3.0 | 106 | 30/40 | 11/4 | 1355×1025×1515 | 740 |
